

Features a skeletal portrait inspired by George Washington. Legends include: PAPER IS POVERTY, MCMXIII, MCMLXXI, IT IS ONLY THE GHOST OF MONEY AND NOT MONEY ITSELF. The dates 1913 and 1971 reference the establishment of the Federal Reserve System and the end of U.S. dollar convertibility into gold, respectively.

Features an eye within a triangular design. Legends include: OUR AWAKENING IS THEIR UNDOING, OPPOSE TYRANNY, RESTORE LIBERTY, DELUMINATI, 2013, AOCS. The reverse promotes themes commonly associated with sound money, personal liberty, and anti-central banking movements.
Buyers Guide →
Seller Guide →
This is a highly liquid item
Price History — Full Record
| Date | Price | Notes |
|---|---|---|
| Jun 26, 2026 | 125.00 | Most RecentHighest Ever |
| Jun 12, 2026 | 92.00 | |
| Jun 11, 2026 | ~119.99 | Unverified |
| Dec 28, 2025 | 81.00 | |
| Dec 19, 2025 | 88.88 | |
| Sep 9, 2025 | 81.99 | |
| Jul 31, 2025 | 40.00 | Derived: 2-coin lot $80.00/2 |
| Aug 24, 2024 | 85.00 | |
| Jun 6, 2024 | 32.00 | |
| Jun 4, 2024 | 34.00 | |
| Sep 4, 2023 | 30.00 | |
| Aug 14, 2023 | 36.55 | |
| Mar 28, 2023 | 49.95 | |
| Mar 9, 2023 | 30.00 | |
| Nov 19, 2022 | 80.00 | |
| Aug 23, 2022 | 45.00 | |
| Aug 15, 2022 | 45.00 | |
| Aug 1, 2022 | 47.00 | |
| Jul 31, 2022 | 79.99 | |
| Jul 25, 2022 | 45.00 | |
| Jul 3, 2022 | 35.00 | |
| Jun 19, 2022 | 36.00 | |
| Jun 12, 2022 | 35.00 | |
| May 28, 2022 | 35.00 | |
| May 21, 2022 | 35.00 | |
| Jan 22, 2022 | 69.95 | |
| Jun 16, 2021 | 61.02 | |
| Apr 13, 2021 | 53.31 | |
| Apr 10, 2021 | 50.00 | |
| Feb 28, 2021 | 95.00 | |
| Feb 15, 2021 | 36.01 | |
| Oct 19, 2020 | 42.00 | |
| Sep 26, 2020 | 35.99 | |
| May 26, 2020 | 19.51 | |
| Apr 15, 2020 | 29.99 | |
| Oct 21, 2019 | 29.95 | |
| Oct 7, 2019 | 26.95 | |
| Jul 30, 2019 | 27.95 | |
| Apr 2, 2019 | 26.28 | |
| Jan 21, 2019 | 22.18 | |
| Jan 19, 2019 | 20.00 | |
| Jan 6, 2019 | 23.05 | |
| Dec 16, 2018 | 31.29 | |
| Nov 21, 2018 | 17.09 | |
| Oct 2, 2018 | 23.45 | |
| Aug 19, 2018 | 24.99 | |
| Aug 16, 2018 | 21.75 | |
| Aug 12, 2018 | 20.12 | |
| Aug 11, 2018 | 21.84 | |
| Jul 31, 2018 | 21.51 | |
| Jul 27, 2018 | 25.01 | |
| Jun 25, 2018 | 29.00 | |
| Jun 22, 2018 | 20.50 | |
| Jun 13, 2018 | 25.00 | |
| Jun 9, 2018 | 24.50 | |
| May 23, 2018 | 20.50 | |
| May 21, 2018 | 20.85 | |
| May 17, 2018 | 19.17 | |
| May 16, 2018 | 30.00 | |
| May 10, 2018 | 27.00 | |
| May 6, 2018 | 20.50 | |
| Apr 14, 2018 | 18.00 | |
| Apr 11, 2018 | 23.02 | |
| Apr 6, 2018 | 21.59 | |
| Apr 5, 2018 | 22.09 | |
| Mar 24, 2018 | 23.50 | |
| Feb 15, 2018 | 32.55 | |
| Aug 20, 2017 | 19.99 | |
| Jul 23, 2017 | 18.69 | |
| Jul 18, 2017 | 19.25 | |
| Jul 10, 2017 | 21.17 | |
| Jun 28, 2017 | 24.50 | |
| Jun 4, 2017 | 29.99 | |
| May 25, 2017 | 24.00 | |
| Apr 16, 2017 | 21.00 | |
| Mar 23, 2017 | 24.26 | |
| Mar 15, 2017 | 22.50 | |
| Mar 13, 2017 | 23.50 | |
| Dec 30, 2016 | 49.95 | |
| Oct 24, 2016 | 36.00 | |
| Oct 22, 2016 | 31.00 | |
| Oct 8, 2016 | 32.29 | |
| Sep 15, 2016 | 38.00 | Mint + COA |
| Jul 28, 2016 | 28.00 | |
| Jul 19, 2016 | 25.89 | |
| Jul 17, 2016 | 31.01 | |
| Apr 24, 2016 | 30.95 | |
| Mar 22, 2016 | 22.00 | |
| Feb 14, 2016 | 26.00 | |
| Feb 9, 2016 | 21.59 | |
| Feb 1, 2016 | 24.50 | |
| Jan 25, 2016 | 31.00 | |
| Jan 23, 2016 | 30.00 | |
| Jan 18, 2016 | 22.30 | |
| Jan 16, 2016 | 27.89 | |
| Jan 10, 2016 | 29.00 | |
| Dec 27, 2015 | 27.89 | |
| Dec 18, 2015 | 16.99 | |
| Dec 15, 2015 | 23.50 | |
| Dec 8, 2015 | 30.00 | |
| Dec 7, 2015 | 20.52 | |
| Dec 7, 2015 | 21.50 | |
| Nov 30, 2015 | 23.83 | |
| Nov 29, 2015 | 26.00 | |
| Nov 22, 2015 | 23.55 | |
| Nov 15, 2015 | 20.50 | |
| Nov 15, 2015 | 30.00 | |
| Nov 10, 2015 | 21.50 | |
| Nov 7, 2015 | 30.00 | |
| Oct 30, 2015 | 27.50 | |
| Oct 30, 2015 | 29.89 | |
| Oct 27, 2015 | 20.50 | |
| Oct 24, 2015 | 37.90 | |
| Oct 22, 2015 | 24.00 | |
| Oct 19, 2015 | 18.50 | |
| Oct 13, 2015 | 18.01 | |
| Oct 13, 2015 | 28.11 | |
| Oct 12, 2015 | 27.50 | |
| Oct 5, 2015 | 26.09 | |
| Oct 4, 2015 | 20.51 | |
| Sep 28, 2015 | 26.00 | |
| Aug 16, 2015 | 22.59 | |
| Aug 16, 2015 | 25.01 | |
| Aug 15, 2015 | 23.26 | |
| Aug 8, 2015 | 20.50 | |
| Aug 8, 2015 | 25.28 | |
| Aug 6, 2015 | 20.50 | |
| Aug 1, 2015 | 24.40 | |
| Jul 27, 2015 | 26.00 | |
| Jul 24, 2015 | 27.00 | |
| Jul 22, 2015 | 25.00 | |
| Jul 21, 2015 | 32.99 | |
| Jul 20, 2015 | 16.90 | Derived: 10-coin lot $169.00/10 |
| Jul 18, 2015 | 23.50 | |
| Jul 17, 2015 | 23.55 | |
| Jul 16, 2015 | 25.07 | |
| Jul 10, 2015 | 24.12 | |
| Jul 9, 2015 | 23.07 | |
| Jul 7, 2015 | 23.53 | |
| Jul 6, 2015 | 36.00 | |
| Jul 5, 2015 | 22.50 | |
| Jul 4, 2015 | 36.51 | |
| Jul 3, 2015 | 25.00 | |
| Jul 2, 2015 | 24.55 | |
| Jun 30, 2015 | 23.50 | |
| Jun 28, 2015 | 21.35 | |
| Jun 28, 2015 | 26.12 | |
| Jun 24, 2015 | 24.50 | |
| Jun 23, 2015 | 21.50 | |
| Jun 21, 2015 | 22.50 | |
| Jun 21, 2015 | 30.95 | |
| Jun 21, 2015 | 31.01 | |
| Jun 20, 2015 | 35.00 | |
| Jun 19, 2015 | 18.01 | |
| Jun 18, 2015 | 24.50 | |
| Jun 17, 2015 | 27.57 | |
| Jun 16, 2015 | 27.56 | |
| Jun 15, 2015 | 28.00 | |
| Jun 15, 2015 | 29.01 | |
| Jun 14, 2015 | 23.50 | |
| Jun 13, 2015 | 28.56 | |
| Jun 11, 2015 | 22.97 | |
| Jun 10, 2015 | 26.00 | |
| Jun 9, 2015 | 24.00 | |
| Jun 8, 2015 | 21.80 | |
| Jun 7, 2015 | 26.00 | |
| Jun 7, 2015 | 29.89 | |
| Jun 5, 2015 | 23.68 | |
| Jun 4, 2015 | 23.55 | |
| Jun 3, 2015 | 22.56 | |
| Jun 2, 2015 | 26.00 | |
| May 31, 2015 | 26.00 | |
| May 30, 2015 | 30.01 | |
| May 29, 2015 | 20.89 | |
| May 29, 2015 | 29.00 | |
| May 26, 2015 | 26.88 | |
| May 24, 2015 | 25.88 | |
| May 23, 2015 | 22.45 | |
| May 22, 2015 | 21.00 | |
| May 21, 2015 | 24.00 | |
| May 19, 2015 | 25.68 | |
| May 17, 2015 | 21.50 | |
| May 17, 2015 | 30.00 | |
| May 15, 2015 | 29.00 | |
| May 14, 2015 | 21.79 | |
| May 12, 2015 | 22.50 | |
| May 11, 2015 | 22.50 | |
| May 10, 2015 | 26.99 | |
| May 8, 2015 | 22.25 | |
| May 8, 2015 | 26.00 | |
| May 7, 2015 | 21.60 | |
| May 6, 2015 | 23.50 | |
| May 5, 2015 | 24.75 | |
| May 4, 2015 | 20.10 | |
| May 3, 2015 | 22.50 | |
| May 3, 2015 | 24.10 | |
| Apr 30, 2015 | 21.18 | |
| Apr 30, 2015 | 22.60 | |
| Apr 28, 2015 | 23.62 | |
| Apr 27, 2015 | 23.61 | |
| Apr 26, 2015 | 22.60 | |
| Apr 23, 2015 | 19.51 | |
| Apr 22, 2015 | 21.50 | |
| Apr 22, 2015 | 28.06 | |
| Apr 20, 2015 | 17.50 | |
| Apr 18, 2015 | 23.60 | |
| Apr 16, 2015 | 20.49 | |
| Apr 13, 2015 | 24.02 | |
| Apr 11, 2015 | 23.50 | |
| Apr 6, 2015 | 24.03 | |
| Apr 3, 2015 | 22.02 | |
| Apr 1, 2015 | 24.52 | |
| Mar 30, 2015 | 32.99 | |
| Mar 27, 2015 | 24.00 | |
| Mar 21, 2015 | 22.39 | |
| Mar 19, 2015 | 24.50 | |
| Mar 18, 2015 | 26.00 | |
| Mar 14, 2015 | 24.50 | |
| Mar 13, 2015 | 24.00 | |
| Mar 12, 2015 | 21.01 | |
| Mar 11, 2015 | 37.00 | |
| Mar 9, 2015 | 22.50 | |
| Mar 7, 2015 | 26.09 | |
| Mar 6, 2015 | 20.51 | |
| Mar 6, 2015 | 22.05 | |
| Mar 5, 2015 | 22.05 | |
| Mar 4, 2015 | 24.51 | |
| Mar 4, 2015 | 37.00 | |
| Mar 3, 2015 | 25.78 | |
| Mar 1, 2015 | 23.45 | |
| Mar 1, 2015 | 26.78 | |
| Feb 28, 2015 | 37.00 | |
| Feb 25, 2015 | 20.50 | |
| Feb 23, 2015 | 23.50 | |
| Feb 23, 2015 | 25.00 | |
| Feb 10, 2015 | 22.52 | |
| Feb 8, 2015 | 22.72 | |
| Feb 5, 2015 | 24.53 | |
| Feb 4, 2015 | 26.02 | |
| Feb 3, 2015 | 23.61 | |
| Feb 2, 2015 | 21.02 | |
| Feb 2, 2015 | 30.00 | |
| Nov 22, 2014 | 18.49 | |
| Nov 15, 2014 | 22.75 | |
| Nov 7, 2014 | 19.75 | |
| Nov 5, 2014 | 20.00 | |
| Nov 3, 2014 | 21.01 | |
| Nov 1, 2014 | 22.61 | |
| Oct 31, 2014 | 22.26 | |
| Oct 30, 2014 | 21.61 | |
| Oct 29, 2014 | 21.50 | |
| Oct 27, 2014 | 23.50 | |
| Oct 22, 2014 | 22.50 | |
| Oct 20, 2014 | 23.50 | |
| Oct 18, 2014 | 21.50 | |
| Oct 16, 2014 | 23.00 | |
| Oct 16, 2014 | 23.75 | |
| Oct 12, 2014 | 23.11 | |
| Oct 11, 2014 | 22.00 | |
| Oct 10, 2014 | 24.50 | |
| Oct 9, 2014 | 23.61 | |
| Oct 5, 2014 | 26.05 | |
| Oct 4, 2014 | 23.76 | |
| Oct 3, 2014 | 23.51 | |
| Oct 2, 2014 | 25.00 | |
| Sep 30, 2014 | 24.50 | |
| Sep 29, 2014 | 23.11 | |
| Sep 28, 2014 | 24.00 | |
| Sep 24, 2014 | 23.11 | |
| Sep 23, 2014 | 23.50 | |
| Sep 22, 2014 | 28.01 | |
| Sep 21, 2014 | 28.55 | |
| Sep 20, 2014 | 27.61 | |
| Sep 19, 2014 | 28.00 | |
| Sep 17, 2014 | 27.20 | |
| Sep 15, 2014 | 25.05 | |
| Sep 14, 2014 | 26.01 | |
| Sep 13, 2014 | 27.77 | |
| Sep 11, 2014 | 31.34 | |
| Sep 9, 2014 | 28.00 | |
| Sep 8, 2014 | 26.00 | |
| Sep 7, 2014 | 27.99 | |
| Sep 5, 2014 | 29.69 | |
| Sep 3, 2014 | 25.50 | |
| Sep 2, 2014 | 25.51 | |
| Sep 1, 2014 | 26.99 | |
| May 27, 2014 | 56.95 | |
| Dec 25, 2013 | 59.00 |
2013 Deluminati Paper Is Poverty Overview
The 2013 Deluminati Paper Is Poverty silver round was issued as part of the Deluminati series during the operational period of Mulligan Mint in Dallas, Texas. The design promotes hard-money principles and criticism of fiat currency through references to 1913 and 1971, two dates commonly cited within the precious metals and sound-money communities.
The round bears both the AOCS mark and Deluminati branding. The timing suggests that Mulligan Mint served as the issuer, distributor, and manufacturer of the issue. Although the round carries an AOCS mark, independent AOCS minting operations after Mulligan Mint became operational have not been documented. The AOCS mark may therefore represent branding, affiliation, or organizational endorsement rather than the issuing entity.
2013 Deluminati Paper Is Poverty Variants
1 Troy Ounce .999 Fine Silver, Proof silver examples have been observed with certificates of authenticity. Additional Deluminati-themed issues are known but remain under study.
2013 Deluminati Paper Is Poverty Notes
The phrase “Paper Is Poverty” is attributed to Thomas Jefferson and has been widely used within hard-money and precious-metals circles to promote gold and silver as alternatives to fiat currency.
The design is representative of the liberty-oriented bullion programs produced during the Mulligan Mint era and reflects themes of monetary reform, personal liberty, and opposition to centralized financial control.
2013 Deluminati Paper Is Poverty References
Example specimens
Collector observations
Mulligan Mint research archive
Deluminati series research archive



