
The obverse depicts a bust portrait identified within the series as Crazy Horse, framed by a radiating sunburst pattern evoking a feathered headdress. The legend "LAKOTA" arches above the portrait, with the date "2009" struck at lower left.

The reverse depicts a standing American bison beneath the legend "CURRENCY OF THE FREE AND INDEPENDENT NATION" and the inscription "WWW.FREELAKOTABANK.COM." The denomination "FIFTY" appears below in a stylized typeface, followed by "ONE OUNCE .999 FINE SILVER" and "AOCS APPROVED · © 2008 RJG."
Issued by Free Lakota Bank as part of its AOCS-affiliated Lakota Crazy Horse currency series. The round bears the AOCS Approved designation and a reverse copyright inscription of © 2008 RJG (Rob J. Gray, AOCS founder), while the obverse carries a struck 2009 date. No manufacturer's mark appears on either face; Manufacturer/Mint is attributed to AOCS Mint consistent with the program's documented coordination of production and distribution during this era.
A widely traded early AOCS-era round with strong, consistent market activity across many seller variations of the same design.
| Date | Price | Notes |
|---|---|---|
| Aug 6, 2026 | 74.00 | Most Recent |
| Aug 1, 2026 | 81.24 | Derived: confirmed 5-coin identical lot ($406.21) / 5 |
| Aug 1, 2026 | 81.24 | Derived: confirmed 5-coin identical lot ($406.21) / 5 |
| Aug 1, 2026 | 81.24 | Derived: confirmed 5-coin identical lot ($406.21) / 5 |
| Aug 1, 2026 | 81.24 | Derived: confirmed 5-coin identical lot ($406.21) / 5 |
| Aug 1, 2026 | 81.24 | Derived: confirmed 5-coin identical lot ($406.21) / 5 |
| Jun 30, 2026 | 66.00 | |
| May 25, 2026 | 75.00 | |
| May 10, 2026 | 75.00 | |
| Apr 1, 2026 | 91.00 | Highest Ever |
| Mar 31, 2026 | 88.00 | |
| Feb 5, 2026 | 86.58 | |
| Dec 23, 2025 | 69.95 | |
| Dec 20, 2025 | 65.00 | |
| Dec 18, 2025 | 67.50 | |
| Dec 3, 2025 | 65.00 | |
| Nov 20, 2025 | 55.00 | |
| Nov 14, 2025 | 57.00 | |
| Nov 6, 2025 | 50.00 | |
| Nov 1, 2025 | 52.99 | |
| Sep 17, 2025 | 43.00 | |
| Sep 16, 2025 | 44.39 | |
| Sep 13, 2025 | 41.99 | |
| Jul 28, 2025 | 44.00 | |
| Jul 27, 2025 | 48.95 | |
| Jul 27, 2025 | 48.95 | |
| Jul 27, 2025 | 48.95 | |
| Jul 27, 2025 | 48.95 | |
| Jul 12, 2025 | 40.91 | |
| Jul 6, 2025 | 49.00 | |
| Jun 22, 2025 | 49.95 | |
| Jun 14, 2025 | 39.99 | |
| Jun 8, 2025 | 40.00 | |
| Jun 6, 2025 | 48.95 | |
| Jun 5, 2025 | 59.99 | |
| May 11, 2025 | 33.00 | |
| Apr 21, 2025 | 49.95 | |
| Apr 18, 2025 | 44.00 | |
| Apr 17, 2025 | 40.00 | |
| Apr 10, 2025 | 39.99 | |
| Mar 30, 2025 | 33.00 | |
| Mar 23, 2025 | 39.00 | |
| Mar 22, 2025 | 49.95 | |
| Mar 21, 2025 | 42.00 | |
| Mar 2, 2025 | 33.25 | |
| Mar 2, 2025 | 41.00 | |
| Feb 9, 2025 | 37.00 | |
| Feb 9, 2025 | 39.58 | |
| Jan 22, 2025 | 36.00 | |
| Jan 21, 2025 | 31.00 | |
| Jan 13, 2025 | 41.80 | |
| Jan 8, 2025 | 42.00 | |
| Dec 29, 2024 | 35.00 | |
| Dec 14, 2024 | 46.99 | |
| Dec 10, 2024 | 47.95 | |
| Nov 27, 2024 | 45.00 | |
| Nov 13, 2024 | 31.10 | |
| Nov 1, 2024 | 49.99 | |
| Sep 11, 2024 | 30.00 | |
| Sep 8, 2024 | 46.00 | |
| Aug 19, 2024 | 49.99 | |
| Aug 11, 2024 | 28.50 | |
| Jul 29, 2024 | 39.00 | |
| Jul 13, 2024 | 49.99 | |
| Jul 12, 2024 | 37.01 | |
| May 26, 2024 | 37.00 | |
| May 24, 2024 | 31.00 | |
| May 11, 2024 | 28.28 | |
| May 5, 2024 | 33.50 | |
| Apr 26, 2024 | 31.00 | |
| Apr 23, 2024 | 36.00 | |
| Apr 22, 2024 | 32.00 | |
| Mar 9, 2024 | 36.00 | |
| Mar 7, 2024 | 35.99 | |
| Jan 22, 2024 | 35.00 | |
| Dec 28, 2023 | 39.79 | |
| Dec 18, 2023 | 38.88 | |
| Dec 17, 2023 | 33.00 | |
| Dec 15, 2023 | 29.00 | |
| Dec 4, 2023 | 39.88 | |
| Oct 17, 2023 | 34.00 | |
| Sep 26, 2023 | 65.00 | |
| Sep 24, 2023 | 55.00 | |
| Sep 22, 2023 | 35.49 | |
| Jul 8, 2023 | 36.99 | |
| Jul 8, 2023 | 36.99 | |
| Jun 9, 2023 | 55.00 | |
| May 29, 2023 | 44.99 | |
| May 26, 2023 | 33.88 | |
| May 15, 2023 | 39.80 | |
| Apr 16, 2023 | 33.00 | |
| Apr 16, 2023 | 33.00 | |
| Mar 8, 2023 | 27.00 | |
| Jan 25, 2023 | 43.50 | |
| Nov 23, 2022 | 32.00 | |
| Oct 23, 2022 | 29.79 | |
| Oct 4, 2022 | 35.95 | |
| Sep 23, 2022 | 35.95 | |
| Sep 2, 2022 | 25.00 | |
| Aug 29, 2022 | 27.00 | |
| Aug 17, 2022 | 37.00 | |
| Aug 6, 2022 | 27.69 | |
| Jun 13, 2022 | 47.08 | |
| Jun 7, 2022 | 39.99 | |
| May 23, 2022 | 31.51 | Derived: confirmed 2-coin identical lot ($63.02) / 2 |
| May 23, 2022 | 31.51 | Derived: confirmed 2-coin identical lot ($63.02) / 2 |
| Mar 1, 2022 | 32.00 | |
| Jan 20, 2022 | 24.55 | |
| Jan 15, 2022 | 29.50 | Derived: confirmed 2-coin identical lot ($59.00) / 2 |
| Jan 15, 2022 | 29.50 | Derived: confirmed 2-coin identical lot ($59.00) / 2 |
| Dec 28, 2021 | 34.00 | |
| Dec 6, 2021 | 34.00 | |
| Dec 3, 2021 | 28.50 | |
| Jan 1, 2021 | 45.00 | |
| Dec 6, 2020 | 42.95 | |
| Nov 29, 2020 | 42.95 | |
| Jul 22, 2020 | 32.99 | |
| Oct 19, 2019 | 21.50 | |
| Apr 30, 2019 | 31.39 | |
| Feb 16, 2019 | 31.39 | |
| Jan 2, 2019 | 27.00 | |
| Apr 4, 2018 | 20.50 | |
| Apr 2, 2018 | 19.56 | |
| Mar 27, 2018 | 20.06 | |
| Mar 23, 2018 | 19.09 | |
| Mar 6, 2018 | 24.00 | |
| Jan 24, 2018 | 24.00 | |
| May 16, 2017 | 25.00 | |
| Sep 16, 2016 | 24.99 | |
| Aug 16, 2016 | 30.00 | |
| Apr 17, 2016 | 26.00 | |
| Feb 8, 2016 | 21.00 | |
| Oct 18, 2015 | 21.00 | |
| May 22, 2015 | 22.09 | |
| May 12, 2015 | 34.95 | |
| May 5, 2015 | 26.50 | |
| May 3, 2015 | 23.50 | |
| Apr 30, 2015 | 34.99 | |
| Apr 27, 2015 | 26.00 | |
| Apr 20, 2015 | 29.95 | |
| Apr 19, 2015 | 19.95 | |
| Apr 10, 2015 | 27.95 | |
| Apr 2, 2015 | 18.27 | |
| Mar 16, 2015 | 18.27 | |
| Mar 14, 2015 | 18.51 | |
| Mar 13, 2015 | 18.50 | |
| Mar 11, 2015 | 19.50 | |
| Mar 10, 2015 | 21.00 | |
| Mar 9, 2015 | 25.86 | |
| Feb 23, 2015 | 24.50 | |
| Nov 6, 2014 | 20.57 | |
| Nov 2, 2014 | 22.75 | |
| Oct 1, 2014 | 26.50 | |
| Sep 1, 2014 | 30.99 | |
| Aug 28, 2014 | 27.50 | |
| Jul 26, 2014 | 35.00 | |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 25, 2014 | 24.90 | Derived: confirmed 10-coin identical lot ($249.00) / 10 |
| Jul 12, 2014 | 29.95 | |
| Jul 8, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 8, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 8, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 8, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 8, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 4, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 4, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 4, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 4, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jul 4, 2014 | 25.80 | Derived: confirmed 5-coin identical lot ($129.00) / 5 |
| Jun 10, 2014 | 24.50 | |
| May 22, 2014 | 35.00 | |
| Apr 9, 2014 | 33.00 | |
| Apr 4, 2014 | 26.51 | |
| Mar 30, 2014 | 23.50 | |
| Mar 29, 2014 | 35.00 | |
| Feb 27, 2014 | 39.00 | |
| Feb 21, 2014 | 29.95 | |
| Feb 16, 2014 | 27.99 | |
| Feb 15, 2014 | 26.99 | |
| Feb 11, 2014 | 27.99 | |
| Jan 10, 2014 | 26.26 | |
| Jan 10, 2014 | 29.00 | |
| Jan 3, 2014 | 29.99 | |
| Nov 12, 2013 | 49.99 | |
| Nov 12, 2013 | 35.00 | |
| Nov 3, 2013 | 28.01 | |
| Oct 8, 2013 | 25.77 | Derived: confirmed 2-coin identical lot ($51.55) / 2 |
| Oct 8, 2013 | 25.77 | Derived: confirmed 2-coin identical lot ($51.55) / 2 |
| Sep 28, 2013 | 26.00 | |
| Sep 27, 2013 | 24.05 | |
| Sep 26, 2013 | 21.00 | |
| Sep 26, 2013 | 23.01 | |
| Sep 25, 2013 | 19.22 | |
| Sep 8, 2013 | 49.95 | |
| Aug 29, 2013 | 27.92 | |
| Aug 21, 2013 | 45.00 | |
| Jul 1, 2013 | 59.99 | |
| May 30, 2013 | 26.01 | |
| May 12, 2013 | 31.07 | |
| May 6, 2013 | 59.99 | |
| Apr 26, 2013 | 31.01 | |
| Apr 14, 2013 | 59.99 | |
| Apr 11, 2013 | 37.00 | Derived: confirmed 2-coin identical lot ($74.00) / 2 |
| Apr 11, 2013 | 37.00 | Derived: confirmed 2-coin identical lot ($74.00) / 2 |
| Apr 7, 2013 | 40.60 | |
| Apr 6, 2013 | 41.02 | |
| Mar 20, 2013 | 55.00 | |
| Mar 20, 2013 | 44.99 | |
| Mar 13, 2013 | 40.74 | |
| Mar 11, 2013 | 33.22 | |
| Feb 19, 2013 | 37.02 | |
| Feb 16, 2013 | 35.88 | |
| Feb 13, 2013 | 35.08 | |
| Feb 13, 2013 | 37.00 | |
| Feb 11, 2013 | 37.00 | |
| Jan 22, 2013 | 47.00 | |
| Dec 15, 2012 | 39.67 | |
| Dec 9, 2012 | 59.99 | |
| Nov 18, 2012 | 59.99 | |
| Oct 20, 2012 | 39.99 | |
| Oct 18, 2012 | 41.99 | |
| Oct 16, 2012 | 38.10 | |
| Sep 27, 2012 | 39.00 | |
| Sep 24, 2012 | 37.96 | |
| Sep 19, 2012 | 38.00 | |
| Sep 18, 2012 | 42.05 | |
| Sep 17, 2012 | 42.05 | |
| Sep 16, 2012 | 45.00 | |
| Sep 13, 2012 | 38.48 | |
| Aug 25, 2012 | 34.25 | Derived: confirmed 4-coin identical lot ($137.00) / 4 |
| Aug 25, 2012 | 34.25 | Derived: confirmed 4-coin identical lot ($137.00) / 4 |
| Aug 25, 2012 | 34.25 | Derived: confirmed 4-coin identical lot ($137.00) / 4 |
| Aug 25, 2012 | 34.25 | Derived: confirmed 4-coin identical lot ($137.00) / 4 |
| Jun 17, 2012 | 47.50 | |
| Apr 20, 2012 | 33.99 | |
| Mar 20, 2012 | 44.21 | |
| Feb 18, 2012 | 46.00 | |
| Feb 17, 2012 | 48.00 | |
| Feb 17, 2012 | 44.00 | |
| Feb 14, 2012 | 40.00 | |
| Feb 12, 2012 | 43.50 | |
| Feb 7, 2012 | 41.50 | |
| Feb 4, 2012 | 52.32 | |
| Feb 2, 2012 | 43.00 | |
| Jan 6, 2012 | 39.99 | |
| Jun 5, 2011 | 54.00 | |
| May 25, 2011 | 45.99 | |
| May 21, 2011 | 55.00 | |
| May 15, 2011 | 50.00 | |
| May 8, 2011 | 50.07 | |
| May 8, 2011 | 45.52 | Derived: confirmed 5-coin identical lot ($227.59) / 5 |
| May 8, 2011 | 45.52 | Derived: confirmed 5-coin identical lot ($227.59) / 5 |
| May 8, 2011 | 45.52 | Derived: confirmed 5-coin identical lot ($227.59) / 5 |
| May 8, 2011 | 45.52 | Derived: confirmed 5-coin identical lot ($227.59) / 5 |
| May 8, 2011 | 45.52 | Derived: confirmed 5-coin identical lot ($227.59) / 5 |
| May 3, 2011 | 56.00 | |
| May 1, 2011 | 58.00 | |
| Apr 25, 2011 | 69.99 | |
| Apr 1, 2011 | 44.21 | |
| Feb 20, 2011 | 39.20 | |
| Feb 20, 2011 | 34.33 | |
| Feb 20, 2011 | 37.75 | |
| Feb 14, 2011 | 33.01 | Derived: confirmed 2-coin identical lot ($66.02) / 2 |
| Feb 14, 2011 | 33.01 | Derived: confirmed 2-coin identical lot ($66.02) / 2 |
| Feb 13, 2011 | 32.50 | |
| Feb 12, 2011 | 33.51 | Derived: confirmed 2-coin identical lot ($67.02) / 2 |
| Feb 12, 2011 | 33.51 | Derived: confirmed 2-coin identical lot ($67.02) / 2 |
| Feb 10, 2011 | 30.72 | |
| Feb 2, 2011 | 42.00 | |
| Jan 19, 2011 | 37.00 | |
| Jan 16, 2011 | 34.09 | |
| Nov 26, 2010 | 35.14 | |
| Nov 8, 2010 | 32.00 | |
| Nov 2, 2010 | 30.50 | |
| Nov 2, 2010 | 29.00 | |
| Nov 1, 2010 | 29.01 | |
| Oct 30, 2010 | 32.99 | |
| Jul 23, 2010 | 19.60 | |
| Jul 18, 2010 | 23.50 | |
| Jul 11, 2010 | 28.00 | |
| Jun 7, 2010 | 30.99 | |
| May 23, 2010 | 20.50 | |
| Apr 6, 2010 | 26.00 | |
| Mar 30, 2010 | 26.00 | |
| Mar 27, 2010 | 23.00 | |
| Jul 19, 2009 | 23.00 | |
| Jul 18, 2009 | 31.00 | |
| Jul 14, 2009 | 17.08 | |
| Jul 13, 2009 | 22.50 | |
| Jul 13, 2009 | 17.58 | |
| Jul 11, 2009 | 25.49 | |
| Jul 10, 2009 | 20.00 | |
| Jul 5, 2009 | 33.14 | |
| Jul 4, 2009 | 27.67 | |
| Jul 4, 2009 | 26.01 | |
| Jun 29, 2009 | 27.99 | |
| Jun 28, 2009 | 23.00 | |
| Jun 28, 2009 | 23.05 | |
| Jun 27, 2009 | 25.53 | |
| Jun 27, 2009 | 26.00 | |
| Jun 27, 2009 | 24.06 | |
| Jun 26, 2009 | 30.00 | |
| Jun 24, 2009 | 24.50 | |
| Jun 18, 2009 | 30.99 | |
| Jun 13, 2009 | 23.33 | |
| Jun 12, 2009 | 23.51 | |
| Jun 11, 2009 | 26.00 | |
| Jun 10, 2009 | 28.00 | |
| Jun 10, 2009 | 23.50 | |
| Jun 7, 2009 | 23.51 | |
| Jun 7, 2009 | 24.70 | |
| Jun 7, 2009 | 27.51 | |
| Jun 7, 2009 | 26.51 | |
| Jun 7, 2009 | 27.05 | |
| Jun 7, 2009 | 34.05 | |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| Jun 7, 2009 | 24.00 | Derived: confirmed 10-coin identical lot ($239.99) / 10 |
| May 31, 2009 | 26.01 | |
| May 31, 2009 | 24.72 | |
| May 31, 2009 | 25.00 | |
| May 31, 2009 | 27.00 | |
| May 31, 2009 | 25.50 | |
| May 30, 2009 | 27.00 | |
| May 30, 2009 | 21.00 | |
| May 30, 2009 | 21.00 | |
| May 30, 2009 | 21.50 | |
| May 30, 2009 | 21.00 | |
| May 30, 2009 | 22.50 | |
| May 30, 2009 | 26.00 | |
| May 29, 2009 | 23.50 | |
| May 26, 2009 | 30.77 | |
| May 24, 2009 | 22.00 | |
| May 23, 2009 | 31.00 | |
| May 23, 2009 | 27.51 | |
| May 22, 2009 | 26.51 | |
| May 16, 2009 | 30.99 | |
| May 15, 2009 | 32.01 | |
| May 12, 2009 | 21.50 | |
| May 12, 2009 | 22.50 | |
| May 11, 2009 | 23.50 | |
| May 11, 2009 | 22.50 | |
| May 10, 2009 | 22.01 | |
| May 10, 2009 | 25.00 | |
| May 8, 2009 | 26.10 | |
| May 4, 2009 | 25.25 | |
| May 3, 2009 | 26.00 | |
| May 3, 2009 | 26.00 | |
| May 3, 2009 | 27.51 | |
| May 2, 2009 | 21.76 | |
| May 2, 2009 | 22.26 | |
| May 2, 2009 | 29.68 | |
| May 2, 2009 | 21.25 | |
| May 1, 2009 | 28.99 | |
| Apr 27, 2009 | 27.11 | |
| Apr 27, 2009 | 25.00 | |
| Apr 25, 2009 | 26.00 | |
| Apr 20, 2009 | 33.59 | |
| Mar 21, 2009 | 22.00 | |
| Mar 19, 2009 | 23.65 | |
| Mar 15, 2009 | 39.99 | |
| Mar 14, 2009 | 18.50 | |
| Mar 14, 2009 | 27.00 | |
| Mar 8, 2009 | 29.99 | |
| Mar 7, 2009 | 30.52 | |
| Mar 7, 2009 | 29.52 |
Scroll for full 381-sale history ↓
2009 Free Lakota Bank Proof-Like Silver Round Overview
The 2009 Free Lakota Bank Proof-Like Silver Round is the second annual issue in the Lakota Crazy Horse currency series, a six-year (2008–2013) program issued by Free Lakota Bank of Pine Ridge, South Dakota. Struck in one troy ounce of .999 fine silver, the round carries a proof-like finish, distinguishing it from the standard business-strike issues produced in the same series year.
The obverse presents a bust portrait identified within the series as Crazy Horse, set against a radiating sunburst field meant to evoke a feathered headdress. The legend “LAKOTA” arches across the top of the design, and the date “2009” is struck at lower left beside the portrait — a war-paint stripe runs down the subject’s cheek, a recurring device across the series’ annual portraits.
The reverse depicts a standing American bison beneath the arched legend “CURRENCY OF THE FREE AND INDEPENDENT NATION.” Below the bison, the inscription “WWW.FREELAKOTABANK.COM” identifies the issuing organization, followed by the denomination “FIFTY” rendered in a stylized, pseudo-runic typeface consistent with the series’ Lakota-currency branding. The lower legend reads “ONE OUNCE .999 FINE SILVER,” and the round closes with “AOCS APPROVED · © 2008 RJG” — the AOCS Approved designation paired with a copyright line crediting Rob J. Gray, founder of the American Open Currency Standard (AOCS).
That copyright date is worth noting on its own: the reverse die carries a 2008 copyright while the obverse carries a struck 2009 date, indicating the reverse die was established the year the series launched and continued in use (or was closely replicated) into the second year of issue, alongside a freshly dated obverse portrait.
Free Lakota Bank operated as a private precious-metals banking and currency organization, accepting silver and gold deposits and issuing its own AOCS-approved currency in partnership with Lakota sovereignty advocates and the Black Hills Treaty Council. The Crazy Horse series was the organization’s flagship currency program throughout its run, with the AOCS Mint program serving as the coordinating production and distribution arm during the series’ early years, before manufacturing responsibility for later Lakota issues shifted toward Mulligan Mint. The 2013 Free Lakota Bank Silver Round, the final regular-year issue in the series, documents that later Mulligan Mint period and offers a useful point of comparison for how the series’ attribution shifts across its run.
2009 Free Lakota Bank Proof-Like Silver Round Attribution
No manufacturer’s mark identifying a specific contract mint appears on either face of this round. The AOCS Mint program’s documented manufacturing partners for the c. 2009–2011 window point to North American Mint (Rochester, NY) as the mint responsible for AOCS Mint output during this era — North American Mint is independently documented, via its own contemporary catalog listings, as the manufacturer of the AOCS-affiliated 2010 Republic of Texas Silver Round. That precedent makes North American Mint a plausible candidate for this 2009 Lakota round as well, but absent an equivalent contemporary source naming North American Mint specifically in connection with the Lakota series, that identification remains a research lead rather than a confirmed attribution. Per the site’s evidentiary standard, Manufacturer/Mint is recorded here as AOCS Mint, with North American Mint noted as an unconfirmed candidate for the era.
Issuer is recorded as Free Lakota Bank, consistent with the organization’s documented role as the currency program’s operator and with the attribution used on the 2013 sibling entry. Distributor is recorded as AOCS Mint, reflecting AOCS Mint’s documented role coordinating production and distribution across its affiliated programs during this period; as with the manufacturer attribution, this reflects the broader documented AOCS Mint distribution pattern for the era rather than a source naming this specific round.
Designer/Sculptor/Engraver is recorded as Unknown for this issue. Kenneth Ferguson is credited as designer/engraver on the 2013 Free Lakota Bank Silver Round, but that credit has not been independently confirmed to extend back to the 2009 date, so it is not carried over to this entry without its own supporting source.
2009 Free Lakota Bank Proof-Like Silver Round Notes
- Second annual issue in the six-year (2008–2013) Lakota Crazy Horse currency series.
- Proof-like strike, distinct from the series’ standard business-strike issues.
- Reverse die bears a 2008 copyright date paired with a struck 2009 obverse date.
- AOCS Approved designation present on the reverse, establishing AOCS Collection membership independent of manufacturer uncertainty.
- Compare to the 2013 Free Lakota Bank Silver Round, the series’ final regular-year issue, manufactured and distributed by Mulligan Mint.
2009 Free Lakota Bank Proof-Like Silver Round References
- Archived Free Lakota Bank website materials
- Archived American Open Currency Standard (AOCS) and AOCS Mint materials
- AOCS Mint (Frisco, TX) manufacturing-partners research, The Texas Stacker
- Free Lakota Bank (Pine Ridge, SD), The Texas Stacker
- 2013 Free Lakota Bank Silver Round, The Texas Stacker
- 2010 Republic of Texas Silver Round, The Texas Stacker (North American Mint attribution precedent)
- Documented example examined (this entry)
- Texas Stacker Archives
2009 Andrew Jackson Proof-Like Silver Round
2009 Continental Congress AOCS Silver Round
2009 Dixie Dollar Civil War Commemorative Silver Round
2009 John Galt AOCS Approved Silver Round
2009 Unite or Die AOCS Silver Round Overview
2010 Go Local Buy Local Silver Round
2010 Republic of Texas Copper Round
2010 Republic of Texas Silver Round
2011 (Estimated) Republic of Texas Copper Round
2011 Republic of Texas 1/10th oz Gold Round
2011 Republic of Texas Half Ounce Silver Round
2012 Free Lakota Bank Proof-Like Silver Round
2012 Paradime Barter is Better
2013 (Estimated) Republic of Texas Half Ounce Silver Round
2013 Deluminati Paper Is Poverty Silver Round
2013 Free Lakota Bank Silver Round
2013 Freedom Girl SBSS Silver Round
2013 Republic of Texas 1 oz Silver Round
2013 Second Amendment HNH Copper Round
2013 Second Amendment HNH Silver Round


