
Frontal bust of Crazy Horse with a single upright feather and beaded shirt, set against a halo of radiating rays. "LAKOTA" arcs across the top; the date "2010" is struck at the left of the field above the shoulder.

Standing bison, head lowered, on a ground line, with "CURRENCY OF THE FREE AND INDEPENDENT NATION" above and "WWW.FREELAKOTABANK.COM" below. Beneath a rule, the denomination "TWO" over "ONE AV OUNCE .999 FINE COPPER," with "AOCS APPROVED · ©2010" at the bottom.
Year and AOCS program membership are established by the struck "AOCS APPROVED · ©2010" legend. Manufacturer/Mint and Issuer follow the AOCS program; no facility mark is struck, and production-partner attribution for the period is carried on the AOCS Mint page. Distributor attribution follows the Free Lakota Bank name and URL struck on the reverse. An undated obverse variety is reported by Numista but not yet examined.
The 2010 Lakota copper round is one of the most widely traded AOCS copper pieces, with a deep national market that dates back to its release. The bulk of historical volume moved in dealer tubes and bulk lots at copper-bullion prices; today it trades mainly as an affordable single collector round.
| Date | Price | Notes |
|---|---|---|
| Mar 23, 2026 | 13.80 | Most Recent |
| Mar 4, 2026 | 3.25 | Derived: confirmed 20-coin identical lot ($65.00) / 20 |
| Feb 14, 2026 | 4.00 | Derived: confirmed 20-coin identical lot ($80.00) / 20 |
| Feb 12, 2026 | 3.88 | Derived: confirmed 5-coin identical lot ($19.38) / 5 |
| Feb 8, 2026 | 4.38 | Derived: confirmed 16-coin identical lot ($70.00) / 16 |
| Feb 7, 2026 | 4.00 | Derived: confirmed 20-coin identical lot ($80.00) / 20 |
| Jan 25, 2026 | 2.00 | Derived: confirmed 20-coin identical lot ($39.99) / 20 |
| Nov 21, 2025 | 5.00 | |
| Nov 8, 2025 | 6.00 | |
| Oct 24, 2025 | 4.99 | Derived: confirmed 4-coin identical lot ($19.95) / 4 |
| Sep 11, 2025 | 3.00 | Derived: confirmed 10-coin identical lot ($29.99) / 10 |
| Sep 11, 2025 | 3.25 | Derived: confirmed 2-coin identical lot ($6.49) / 2 |
| Sep 10, 2025 | 9.95 | |
| Sep 6, 2025 | 7.00 | |
| Jul 27, 2025 | 8.00 | |
| May 19, 2025 | 4.67 | Derived: confirmed 6-coin identical lot ($27.99) / 6 |
| May 13, 2025 | 3.25 | Derived: confirmed 2-coin identical lot ($6.49) / 2 |
| Apr 21, 2025 | 6.00 | |
| Mar 16, 2025 | 9.79 | |
| Feb 22, 2025 | 6.45 | |
| Jan 28, 2025 | 9.79 | |
| Jan 24, 2025 | 6.23 | |
| Jan 9, 2025 | 3.00 | Derived: confirmed 5-coin identical lot ($15.00) / 5 |
| Dec 12, 2024 | 5.22 | |
| Nov 14, 2024 | 6.75 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Nov 1, 2024 | 4.33 | Derived: confirmed 3-coin identical lot ($12.99) / 3 |
| Oct 7, 2024 | 2.74 | Derived: confirmed 6-coin identical lot ($16.46) / 6 |
| Sep 29, 2024 | 5.40 | |
| Sep 26, 2024 | 2.74 | Derived: confirmed 6-coin identical lot ($16.46) / 6 |
| Sep 25, 2024 | 2.00 | Derived: confirmed 10-coin identical lot ($20.00) / 10 |
| Sep 9, 2024 | 1.02 | Derived: confirmed 20-coin identical lot ($20.50) / 20 |
| Sep 7, 2024 | 3.00 | Derived: confirmed 5-coin identical lot ($15.00) / 5 |
| Aug 27, 2024 | 3.25 | Derived: confirmed 2-coin identical lot ($6.49) / 2 |
| May 19, 2024 | 7.99 | |
| Apr 20, 2024 | 5.00 | |
| Mar 13, 2024 | 1.75 | Derived: confirmed 20-coin identical lot ($34.95) / 20 |
| Dec 15, 2023 | 9.25 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Dec 13, 2023 | 9.99 | Unverified'Limited Early Run' undated; included pending Tex's call |
| Nov 28, 2023 | 8.50 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Oct 11, 2023 | 1.49 | Derived: confirmed 10-coin identical lot ($14.95) / 10 |
| Aug 12, 2023 | 5.99 | |
| Jun 19, 2023 | 5.00 | |
| Jun 2, 2023 | 1.50 | UnverifiedDerived: confirmed 10-coin identical lot ($15.00) / 10; 'FIFTY' in title; photo needed to confirm same design |
| Jun 2, 2023 | 3.25 | Derived: confirmed 2-coin identical lot ($6.49) / 2 |
| May 16, 2023 | 5.23 | |
| May 16, 2023 | 6.99 | Unverified'No date on obverse' variant; included pending Tex's call |
| May 16, 2023 | 7.75 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| May 7, 2023 | 2.25 | Derived: confirmed 20-coin identical lot ($45.00) / 20 |
| May 5, 2023 | 7.50 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| May 4, 2023 | 17.00 | UnverifiedDerived: confirmed 2-coin identical lot ($33.99) / 2; Per-coin price well above period; real sale kept as-is |
| May 2, 2023 | 2.00 | UnverifiedDerived: confirmed 10-coin identical lot ($20.00) / 10; 'FIFTY' in title; photo needed to confirm same design |
| Apr 27, 2023 | 6.00 | |
| Apr 5, 2023 | 2.50 | Derived: confirmed 4-coin identical lot ($10.00) / 4 |
| Mar 30, 2023 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Mar 3, 2023 | 2.00 | Derived: confirmed 20-coin identical lot ($40.00) / 20 |
| Feb 19, 2023 | 7.99 | |
| Feb 18, 2023 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Feb 13, 2023 | 5.23 | |
| Jan 17, 2023 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Jan 4, 2023 | 7.50 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Dec 14, 2022 | 15.99 | UnverifiedDerived: confirmed 2-coin identical lot ($31.99) / 2; Per-coin price well above period; real sale kept as-is |
| Nov 29, 2022 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Nov 26, 2022 | 6.95 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Oct 23, 2022 | 9.99 | |
| Oct 11, 2022 | 2.00 | Derived: confirmed 20-coin identical lot ($40.00) / 20 |
| Sep 28, 2022 | 5.95 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Aug 29, 2022 | 5.23 | |
| Aug 7, 2022 | 13.99 | |
| Aug 2, 2022 | 3.08 | Derived: confirmed 6-coin identical lot ($18.49) / 6 |
| Jul 21, 2022 | 5.23 | |
| Jul 5, 2022 | 7.99 | |
| Jun 30, 2022 | 1.93 | Derived: confirmed 20-coin identical lot ($38.50) / 20 |
| May 3, 2022 | 5.75 | |
| May 1, 2022 | 1.00 | Derived: confirmed 5-coin identical lot ($5.01) / 5 |
| Mar 31, 2022 | 10.00 | |
| Feb 10, 2022 | 3.08 | Derived: confirmed 6-coin identical lot ($18.49) / 6 |
| Dec 9, 2021 | 7.99 | |
| Oct 13, 2021 | 2.11 | Derived: confirmed 80-coin identical lot ($169.16) / 80 |
| Oct 1, 2021 | 1.31 | Derived: confirmed 19-coin identical lot ($24.95) / 19 |
| Aug 21, 2021 | 2.40 | Derived: confirmed 20-coin identical lot ($48.00) / 20 |
| Aug 1, 2021 | 1.67 | Derived: confirmed 3-coin identical lot ($5.00) / 3 |
| Jul 20, 2021 | 6.00 | |
| Jul 10, 2021 | 3.83 | Derived: confirmed 12-coin identical lot ($46.00) / 12 |
| Jun 28, 2021 | 3.08 | Derived: confirmed 6-coin identical lot ($18.49) / 6 |
| Apr 11, 2021 | 2.50 | Derived: confirmed 20-coin identical lot ($49.95) / 20 |
| Apr 4, 2021 | 5.95 | |
| Mar 27, 2021 | 4.50 | Derived: confirmed 2-coin identical lot ($8.99) / 2 |
| Mar 16, 2021 | 5.95 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Feb 25, 2021 | 3.08 | Derived: confirmed 6-coin identical lot ($18.49) / 6 |
| Jan 16, 2021 | 6.00 | |
| Jan 4, 2021 | 5.00 | |
| Dec 17, 2020 | 3.08 | Derived: confirmed 6-coin identical lot ($18.49) / 6 |
| Dec 8, 2020 | 10.00 | |
| Nov 12, 2020 | 5.95 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Nov 12, 2020 | 6.95 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| Oct 13, 2020 | 5.95 | UnverifiedTitled PRE-2010 Lakota (reeded-edge variant); included pending Tex's call |
| May 18, 2020 | 1.54 | UnverifiedDerived: confirmed 11-coin identical lot ($16.99) / 11; 11-coin lot, 10 Lakota + 1 other; derived / 11 |
| Dec 23, 2019 | 1.50 | Derived: confirmed 20-coin identical lot ($29.99) / 20 |
| Nov 4, 2019 | 2.00 | Derived: confirmed 20-coin identical lot ($39.99) / 20 |
| Oct 26, 2019 | 1.75 | Derived: confirmed 10-coin identical lot ($17.49) / 10 |
| Jun 11, 2019 | 2.20 | Derived: confirmed 5-coin identical lot ($10.99) / 5 |
| May 23, 2019 | 1.67 | Derived: confirmed 12-coin identical lot ($19.99) / 12 |
| May 10, 2019 | 2.20 | Derived: confirmed 5-coin identical lot ($10.99) / 5 |
| Mar 23, 2019 | 2.37 | Derived: confirmed 5-coin identical lot ($11.87) / 5 |
| Feb 19, 2019 | 2.38 | Derived: confirmed 5-coin identical lot ($11.89) / 5 |
| Jan 10, 2019 | 2.38 | Derived: confirmed 5-coin identical lot ($11.89) / 5 |
| Dec 23, 2018 | 2.20 | Derived: confirmed 5-coin identical lot ($10.99) / 5 |
| Dec 6, 2018 | 1.70 | Derived: confirmed 20-coin identical lot ($33.99) / 20 |
| Nov 4, 2018 | 1.30 | Derived: confirmed 100-coin identical lot ($129.99) / 100 |
| Oct 27, 2018 | 2.20 | Derived: confirmed 5-coin identical lot ($10.99) / 5 |
| Oct 2, 2018 | 1.00 | Derived: confirmed 20-coin identical lot ($20.00) / 20 |
| Jul 21, 2018 | 0.40 | Derived: confirmed 40-coin identical lot ($16.07) / 40 |
| Jul 7, 2018 | 2.50 | Derived: confirmed 10-coin identical lot ($25.00) / 10 |
| Sep 28, 2017 | 1.00 | Derived: confirmed 20-coin identical lot ($20.00) / 20 |
| Jun 30, 2017 | 1.00 | Derived: confirmed 20-coin identical lot ($20.00) / 20 |
| Apr 19, 2017 | 0.75 | Derived: confirmed 100-coin identical lot ($74.95) / 100 |
| Apr 17, 2017 | 0.67 | Derived: confirmed 100-coin identical lot ($66.65) / 100 |
| Apr 4, 2017 | 0.74 | Derived: confirmed 50-coin identical lot ($37.00) / 50 |
| Mar 26, 2017 | 0.71 | Derived: confirmed 100-coin identical lot ($70.99) / 100 |
| Mar 24, 2017 | 0.60 | Derived: confirmed 100-coin identical lot ($59.99) / 100 |
| Mar 16, 2017 | 0.51 | Derived: confirmed 100-coin identical lot ($50.99) / 100 |
| Mar 14, 2017 | 0.51 | Derived: confirmed 100-coin identical lot ($51.00) / 100 |
| Mar 12, 2017 | 1.25 | Derived: confirmed 20-coin identical lot ($24.99) / 20 |
| Mar 10, 2017 | 0.45 | Derived: confirmed 100-coin identical lot ($44.99) / 100 |
| Feb 25, 2017 | 0.50 | Derived: confirmed 100-coin identical lot ($50.00) / 100 |
| Feb 5, 2016 | 1.07 | Derived: confirmed 20-coin identical lot ($21.49) / 20 |
| Dec 4, 2015 | 2.00 | Derived: confirmed 20-coin identical lot ($39.99) / 20 |
| May 4, 2015 | 1.25 | Derived: confirmed 80-coin identical lot ($99.75) / 80 |
| Apr 6, 2015 | 1.25 | Derived: confirmed 100-coin identical lot ($125.00) / 100 |
| Mar 15, 2015 | 3.62 | Derived: confirmed 4-coin identical lot ($14.50) / 4 |
| Nov 22, 2014 | 1.25 | Derived: confirmed 100-coin identical lot ($125.00) / 100 |
| Mar 31, 2014 | 100.00 | Highest EverUnverified$100 single; same seller sold a 68-coin lot a year earlier, may be an unstated lot |
| Mar 17, 2014 | 0.92 | Derived: confirmed 84-coin identical lot ($77.51) / 84 |
| Dec 16, 2013 | 1.25 | Derived: confirmed 100-coin identical lot ($125.00) / 100 |
| Oct 12, 2013 | 1.25 | Derived: confirmed 100-coin identical lot ($125.00) / 100 |
| Oct 4, 2013 | 0.79 | Derived: confirmed 38-coin identical lot ($30.00) / 38 |
| Sep 3, 2013 | 1.25 | Derived: confirmed 100-coin identical lot ($125.00) / 100 |
| Aug 26, 2013 | 0.99 | Derived: confirmed 100-coin identical lot ($99.50) / 100 |
| Aug 23, 2013 | 0.94 | Derived: confirmed 100-coin identical lot ($94.00) / 100 |
| Aug 19, 2013 | 0.82 | Derived: confirmed 20-coin identical lot ($16.50) / 20 |
| Jul 31, 2013 | 0.88 | Derived: confirmed 12-coin identical lot ($10.50) / 12 |
| Jul 27, 2013 | 3.00 | Derived: confirmed 4-coin identical lot ($12.00) / 4 |
| Jul 22, 2013 | 1.25 | Derived: confirmed 100-coin identical lot ($125.00) / 100 |
| Jun 15, 2013 | 1.25 | Derived: confirmed 100-coin identical lot ($125.00) / 100 |
| May 8, 2013 | 2.60 | Derived: confirmed 5-coin identical lot ($12.99) / 5 |
| May 8, 2013 | 2.20 | Derived: confirmed 10-coin identical lot ($21.99) / 10 |
| Apr 11, 2013 | 3.00 | Derived: confirmed 4-coin identical lot ($12.00) / 4 |
| Mar 11, 2013 | 3.00 | Derived: confirmed 4-coin identical lot ($12.00) / 4 |
| Feb 28, 2013 | 2.20 | Derived: confirmed 10-coin identical lot ($21.99) / 10 |
| Feb 23, 2013 | 1.55 | Derived: confirmed 20-coin identical lot ($31.00) / 20 |
| Feb 22, 2013 | 1.50 | Derived: confirmed 40-coin identical lot ($60.00) / 40 |
| Feb 18, 2013 | 0.75 | Derived: confirmed 68-coin identical lot ($50.95) / 68 |
| Feb 16, 2013 | 1.30 | UnverifiedDerived: confirmed 20-coin identical lot ($26.01) / 20; Roll count not stated; assumed 20 |
| Feb 12, 2013 | 1.43 | Derived: confirmed 20-coin identical lot ($28.66) / 20 |
| Jan 23, 2013 | 1.02 | Derived: confirmed 40-coin identical lot ($41.00) / 40 |
| Jan 18, 2013 | 1.50 | Derived: confirmed 10-coin identical lot ($14.99) / 10 |
| Jan 3, 2013 | 1.50 | Derived: confirmed 10-coin identical lot ($14.99) / 10 |
| Dec 26, 2012 | 0.98 | Derived: confirmed 20-coin identical lot ($19.56) / 20 |
| Dec 7, 2012 | 0.75 | Derived: confirmed 20-coin identical lot ($14.99) / 20 |
| Dec 5, 2012 | 1.60 | Derived: confirmed 10-coin identical lot ($15.99) / 10 |
| Nov 21, 2012 | 1.60 | Derived: confirmed 10-coin identical lot ($15.99) / 10 |
| Oct 23, 2012 | 2.60 | Derived: confirmed 5-coin identical lot ($12.99) / 5 |
| Oct 6, 2012 | 1.60 | Derived: confirmed 10-coin identical lot ($15.99) / 10 |
| Sep 28, 2012 | 1.60 | Derived: confirmed 10-coin identical lot ($15.99) / 10 |
| Sep 27, 2012 | 2.34 | Derived: confirmed 5-coin identical lot ($11.69) / 5 |
| Sep 3, 2012 | 1.60 | UnverifiedDerived: confirmed 10-coin identical lot ($15.99) / 10; Lakota not named; same seller series as Free Lakota barter lots |
| Aug 15, 2012 | 2.11 | Derived: confirmed 5-coin identical lot ($10.55) / 5 |
| Jul 22, 2012 | 2.10 | Derived: confirmed 5-coin identical lot ($10.50) / 5 |
| Apr 21, 2012 | 1.44 | Derived: confirmed 20-coin identical lot ($28.79) / 20 |
| Apr 20, 2012 | 1.77 | Derived: confirmed 10-coin identical lot ($17.75) / 10 |
| Apr 19, 2012 | 1.78 | Derived: confirmed 10-coin identical lot ($17.76) / 10 |
| Apr 18, 2012 | 2.50 | Derived: confirmed 5-coin identical lot ($12.50) / 5 |
| Apr 17, 2012 | 2.10 | Derived: confirmed 5-coin identical lot ($10.50) / 5 |
| Apr 11, 2012 | 2.30 | Derived: confirmed 5-coin identical lot ($11.50) / 5 |
| Apr 9, 2012 | 1.07 | Derived: confirmed 40-coin identical lot ($43.00) / 40 |
| Mar 21, 2012 | 1.34 | Derived: confirmed 100-coin identical lot ($134.00) / 100 |
| Mar 21, 2012 | 1.78 | Derived: confirmed 10-coin identical lot ($17.76) / 10 |
| Mar 12, 2012 | 1.78 | Derived: confirmed 10-coin identical lot ($17.76) / 10 |
| Feb 19, 2012 | 1.13 | Derived: confirmed 100-coin identical lot ($113.29) / 100 |
| Feb 16, 2012 | 2.50 | Derived: confirmed 5-coin identical lot ($12.49) / 5 |
| Feb 12, 2012 | 1.79 | Derived: confirmed 10-coin identical lot ($17.89) / 10 |
| Feb 9, 2012 | 1.78 | Derived: confirmed 10-coin identical lot ($17.76) / 10 |
| Feb 4, 2012 | 0.93 | Derived: confirmed 20-coin identical lot ($18.51) / 20 |
| Dec 12, 2011 | 1.23 | UnverifiedDerived: confirmed 100-coin identical lot ($122.95) / 100; 'EAGLE' in title, unexplained |
| Oct 21, 2011 | 2.10 | Derived: confirmed 5-coin identical lot ($10.50) / 5 |
| Oct 21, 2011 | 1.50 | UnverifiedDerived: confirmed 20-coin identical lot ($29.99) / 20; 'EAGLE' in title, unexplained |
| Oct 14, 2011 | 1.89 | Derived: confirmed 10-coin identical lot ($18.85) / 10 |
| Oct 7, 2011 | 1.50 | UnverifiedDerived: confirmed 20-coin identical lot ($29.99) / 20; 'EAGLE' in title, unexplained |
| Oct 5, 2011 | 1.33 | Derived: confirmed 100-coin identical lot ($132.95) / 100 |
| Sep 27, 2011 | 1.80 | Derived: confirmed 20-coin identical lot ($35.99) / 20 |
| Sep 23, 2011 | 2.10 | Derived: confirmed 5-coin identical lot ($10.50) / 5 |
| Sep 19, 2011 | 1.45 | Derived: confirmed 40-coin identical lot ($57.99) / 40 |
| Sep 16, 2011 | 0.46 | Derived: confirmed 100-coin identical lot ($46.00) / 100 |
| Sep 16, 2011 | 1.37 | Derived: confirmed 80-coin identical lot ($109.99) / 80 |
| Sep 16, 2011 | 1.75 | Derived: confirmed 20-coin identical lot ($34.99) / 20 |
| Jun 19, 2011 | 1.23 | Derived: confirmed 100-coin identical lot ($122.51) / 100 |
| Jun 18, 2011 | 1.90 | Derived: confirmed 10-coin identical lot ($18.99) / 10 |
| Jun 17, 2011 | 1.75 | Derived: confirmed 20-coin identical lot ($34.99) / 20 |
| Jun 15, 2011 | 2.00 | Derived: confirmed 10-coin identical lot ($19.99) / 10 |
| Jun 15, 2011 | 1.35 | Derived: confirmed 20-coin identical lot ($27.00) / 20 |
| Jun 15, 2011 | 1.46 | Derived: confirmed 80-coin identical lot ($116.99) / 80 |
| Jun 15, 2011 | 1.64 | Derived: confirmed 20-coin identical lot ($32.89) / 20 |
| Jun 14, 2011 | 1.75 | Derived: confirmed 20-coin identical lot ($34.99) / 20 |
| Jun 14, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($24.99) / 20 |
| Jun 13, 2011 | 2.00 | Derived: confirmed 10-coin identical lot ($19.99) / 10 |
| Jun 11, 2011 | 1.75 | Derived: confirmed 20-coin identical lot ($34.99) / 20 |
| Jun 10, 2011 | 1.60 | Derived: confirmed 20-coin identical lot ($31.99) / 20 |
| Jun 9, 2011 | 2.00 | Derived: confirmed 10-coin identical lot ($19.99) / 10 |
| Jun 9, 2011 | 1.27 | Derived: confirmed 20-coin identical lot ($25.49) / 20 |
| Jun 8, 2011 | 1.90 | Derived: confirmed 10-coin identical lot ($18.99) / 10 |
| Jun 8, 2011 | 2.00 | Derived: confirmed 10-coin identical lot ($19.99) / 10 |
| Jun 7, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($24.99) / 20 |
| Jun 4, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($24.99) / 20 |
| Jun 2, 2011 | 2.10 | Derived: confirmed 5-coin identical lot ($10.50) / 5 |
| May 31, 2011 | 2.05 | Derived: confirmed 10-coin identical lot ($20.50) / 10 |
| May 30, 2011 | 1.90 | Derived: confirmed 10-coin identical lot ($18.99) / 10 |
| May 27, 2011 | 1.35 | Derived: confirmed 20-coin identical lot ($27.00) / 20 |
| May 25, 2011 | 1.03 | Derived: confirmed 500-coin identical lot ($513.88) / 500 |
| May 25, 2011 | 1.08 | Derived: confirmed 10-coin identical lot ($10.83) / 10 |
| May 25, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($24.99) / 20 |
| May 22, 2011 | 2.55 | Derived: confirmed 5-coin identical lot ($12.75) / 5 |
| May 22, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($24.99) / 20 |
| May 18, 2011 | 1.27 | Derived: confirmed 20-coin identical lot ($25.49) / 20 |
| May 17, 2011 | 2.10 | Derived: confirmed 5-coin identical lot ($10.49) / 5 |
| May 16, 2011 | 2.10 | Derived: confirmed 5-coin identical lot ($10.49) / 5 |
| May 15, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($24.99) / 20 |
| May 12, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($24.99) / 20 |
| May 9, 2011 | 1.32 | Derived: confirmed 20-coin identical lot ($26.49) / 20 |
| May 6, 2011 | 1.55 | Derived: confirmed 20-coin identical lot ($31.00) / 20 |
| May 6, 2011 | 1.46 | UnverifiedDerived: confirmed 240-coin identical lot ($349.99) / 240; 240 Lakota + 1 bonus Peace round; derived / 240 |
| May 4, 2011 | 2.23 | Derived: confirmed 10-coin identical lot ($22.31) / 10 |
| May 3, 2011 | 1.36 | Derived: confirmed 11-coin identical lot ($15.00) / 11 |
| May 1, 2011 | 1.69 | Derived: confirmed 20-coin identical lot ($33.90) / 20 |
| Apr 30, 2011 | 2.40 | Derived: confirmed 10-coin identical lot ($23.99) / 10 |
| Apr 29, 2011 | 0.95 | Derived: confirmed 20-coin identical lot ($19.06) / 20 |
| Apr 27, 2011 | 1.35 | Derived: confirmed 20-coin identical lot ($27.00) / 20 |
| Apr 26, 2011 | 1.37 | Derived: confirmed 20-coin identical lot ($27.49) / 20 |
| Apr 23, 2011 | 1.40 | Derived: confirmed 20-coin identical lot ($28.02) / 20 |
| Apr 23, 2011 | 1.40 | Derived: confirmed 20-coin identical lot ($27.93) / 20 |
| Apr 23, 2011 | 1.84 | Derived: confirmed 20-coin identical lot ($36.77) / 20 |
| Apr 23, 2011 | 2.90 | Derived: confirmed 5-coin identical lot ($14.50) / 5 |
| Apr 21, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($25.01) / 20 |
| Apr 21, 2011 | 0.80 | Derived: confirmed 20-coin identical lot ($16.05) / 20 |
| Apr 21, 2011 | 1.80 | Derived: confirmed 20-coin identical lot ($36.01) / 20 |
| Apr 20, 2011 | 0.57 | Derived: confirmed 20-coin identical lot ($11.49) / 20 |
| Apr 16, 2011 | 1.90 | Derived: confirmed 10-coin identical lot ($18.99) / 10 |
| Apr 15, 2011 | 1.40 | Derived: confirmed 20-coin identical lot ($28.00) / 20 |
| Apr 14, 2011 | 1.65 | Derived: confirmed 20-coin identical lot ($32.99) / 20 |
| Apr 14, 2011 | 2.23 | Derived: confirmed 10-coin identical lot ($22.31) / 10 |
| Apr 10, 2011 | 1.35 | Derived: confirmed 20-coin identical lot ($27.00) / 20 |
| Apr 7, 2011 | 2.40 | Derived: confirmed 10-coin identical lot ($23.99) / 10 |
| Apr 6, 2011 | 1.70 | Derived: confirmed 10-coin identical lot ($17.00) / 10 |
| Apr 5, 2011 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Apr 3, 2011 | 1.65 | Derived: confirmed 20-coin identical lot ($32.99) / 20 |
| Apr 3, 2011 | 1.27 | Derived: confirmed 20-coin identical lot ($25.49) / 20 |
| Mar 31, 2011 | 1.70 | Derived: confirmed 10-coin identical lot ($17.00) / 10 |
| Mar 31, 2011 | 1.90 | Derived: confirmed 10-coin identical lot ($18.99) / 10 |
| Mar 29, 2011 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Mar 28, 2011 | 1.23 | Derived: confirmed 20-coin identical lot ($24.61) / 20 |
| Mar 27, 2011 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Mar 27, 2011 | 1.55 | Derived: confirmed 20-coin identical lot ($31.00) / 20 |
| Mar 26, 2011 | 2.30 | Derived: confirmed 5-coin identical lot ($11.49) / 5 |
| Mar 26, 2011 | 1.09 | Derived: confirmed 20-coin identical lot ($21.75) / 20 |
| Mar 24, 2011 | 1.05 | Derived: confirmed 20-coin identical lot ($21.04) / 20 |
| Mar 23, 2011 | 1.90 | Derived: confirmed 10-coin identical lot ($18.99) / 10 |
| Mar 23, 2011 | 1.21 | Derived: confirmed 20-coin identical lot ($24.24) / 20 |
| Mar 22, 2011 | 1.70 | Derived: confirmed 10-coin identical lot ($17.00) / 10 |
| Mar 22, 2011 | 1.24 | Derived: confirmed 20-coin identical lot ($24.74) / 20 |
| Mar 21, 2011 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Mar 20, 2011 | 1.43 | Derived: confirmed 20-coin identical lot ($28.50) / 20 |
| Mar 19, 2011 | 3.10 | Derived: confirmed 5-coin identical lot ($15.50) / 5 |
| Mar 18, 2011 | 2.20 | Derived: confirmed 5-coin identical lot ($11.00) / 5 |
| Mar 16, 2011 | 2.95 | Derived: confirmed 20-coin identical lot ($58.99) / 20 |
| Feb 26, 2011 | 1.90 | Derived: confirmed 10-coin identical lot ($18.99) / 10 |
| Feb 23, 2011 | 2.71 | Derived: confirmed 5-coin identical lot ($13.54) / 5 |
| Feb 22, 2011 | 2.10 | Derived: confirmed 5-coin identical lot ($10.49) / 5 |
| Feb 22, 2011 | 2.20 | Derived: confirmed 5-coin identical lot ($11.01) / 5 |
| Feb 21, 2011 | 1.21 | Derived: confirmed 20-coin identical lot ($24.10) / 20 |
| Feb 21, 2011 | 0.31 | Derived: confirmed 100-coin identical lot ($31.00) / 100 |
| Feb 21, 2011 | 1.50 | Derived: confirmed 10-coin identical lot ($15.00) / 10 |
| Feb 21, 2011 | 1.21 | Derived: confirmed 20-coin identical lot ($24.10) / 20 |
| Feb 21, 2011 | 1.21 | Derived: confirmed 20-coin identical lot ($24.10) / 20 |
| Feb 20, 2011 | 1.15 | Derived: confirmed 20-coin identical lot ($23.00) / 20 |
| Feb 20, 2011 | 1.50 | Derived: confirmed 20-coin identical lot ($29.99) / 20 |
| Feb 19, 2011 | 1.16 | Derived: confirmed 20-coin identical lot ($23.10) / 20 |
| Feb 19, 2011 | 1.18 | Derived: confirmed 20-coin identical lot ($23.50) / 20 |
| Feb 19, 2011 | 1.16 | Derived: confirmed 20-coin identical lot ($23.10) / 20 |
| Feb 19, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($25.00) / 20 |
| Feb 18, 2011 | 1.46 | Derived: confirmed 100-coin identical lot ($145.88) / 100 |
| Feb 18, 2011 | 1.23 | Derived: confirmed 20-coin identical lot ($24.54) / 20 |
| Feb 18, 2011 | 1.34 | Derived: confirmed 20-coin identical lot ($26.88) / 20 |
| Feb 18, 2011 | 1.50 | Derived: confirmed 20-coin identical lot ($29.95) / 20 |
| Feb 18, 2011 | 1.27 | Derived: confirmed 120-coin identical lot ($152.45) / 120 |
| Feb 18, 2011 | 1.37 | Derived: confirmed 60-coin identical lot ($81.95) / 60 |
| Feb 18, 2011 | 1.30 | Derived: confirmed 100-coin identical lot ($130.00) / 100 |
| Feb 17, 2011 | 1.25 | Derived: confirmed 20-coin identical lot ($25.00) / 20 |
| Feb 17, 2011 | 1.60 | Derived: confirmed 20-coin identical lot ($32.00) / 20 |
| Feb 17, 2011 | 1.30 | Derived: confirmed 100-coin identical lot ($130.00) / 100 |
| Feb 17, 2011 | 1.25 | Derived: confirmed 120-coin identical lot ($149.95) / 120 |
