The Inflation Fighter
Overview
The 2013 Spirit of Texas 1/2 oz Silver Round is a privately issued bullion piece struck by Northwest Territorial Mint, dated 2013 but struck in 2012. The round commemorates Texas heritage and includes design elements referencing the state’s geography and identity. The design commemorates both the 100-year anniversary of the Federal Reserve (1913–2013) and the brief 2012–2013 reopening of the historic Shafter Silver Mine near Marfa, Texas. The small star positioned in far West Texas represents the Shafter Mine district. Attribution and symbolism confirmed via direct correspondence with Thomas Cammack, THE Inflation Fighter.
Historical Context
The Shafter Silver Mine, located near Marfa in Presidio County, Texas, was originally active in the late 19th century and briefly reopened in 2012–2013 under Canadian company Aurcana Corporation. The timing coincided with elevated silver prices and renewed interest in domestic silver production.
The 2013 date also commemorates the 100th anniversary of the Federal Reserve Act (1913), aligning with the obverse slogan “Inflation Fighter.”
Details
| Year | 2013 |
|---|---|
| Type | Round |
| Mintage Quantity | 500 |
| Mint Mark | NWTM |
| Manufacturer / Mint | Northwest Territorial Mint (Auburn, Washington) |
| Designer / Sculptor / Engraver | Unknown |
| Obverse Image | ![]() |
| Design: Obverse | Outline of the State of Texas with a large central five-point star bearing the word TEXAS. A smaller star appears in far West Texas (near Marfa), representing the Shafter Silver Mine, which briefly reopened in 2012–2013 under Aurcana Corporation. Legend: “SPIRIT OF TEXAS 2013” & “ONE HALF TROY OUNCE .999 SILVER”. Mint mark NWTM appears in the lower right field. |
| Reverse Image | ![]() |
| Design: Reverse | Central heraldic coat of arms supported by two lions rampant. The quartered shield features: Griffin (upper left), Cross pattée (upper right), Scales of justice (lower half) and a crest above shield with mantling. Motto and surrounding legend: “INFLATION FIGHTER.” The design reflects post-2008 bullion-era marketing themes emphasizing silver as a hedge against inflation. |
| Edge Type | Reeded |
| Edge Inscription | None |
| Metal | Silver |
| Fineness | .999 |
| Weight (grams) | 15.57 |
| Weight (troy oz) | .5 |
| Diameter (mm) | 30.3 |
| Thickness (mm) | 2.65 |
| Notes | Star placement in Marfa, the Big Bend region in Texas, is intentional and mine-specific, Produced by Northwest Territorial Mint during its late operational period prior to 2016 bankruptcy. Mining was discontinued at Shafter at the end of 2013 when silver prices dropped to $18/ounce and was experiencing operational issues. A mining company from Australia, Black Bear Minerals, acquired the property and is doing further exploration. It’s possible the mine could reopen. This round was part of early-2010s state-themed bullion marketing wave. My thanks to Tom Cammack, CFA, The Inflation Fighter himself for providing the history of this beautiful example in Texas numismatic history. |
