
Portrait bust of Lt. Col. Oliver North facing forward in Marine Corps dress uniform and garrison cap, tight unsmiling expression. A five-pointed star at right represents his Silver Star medal. Legend "THE 'SILVER STAR'" arcs above; "OLIVER NORTH" appears at lower right.

AMC's house Great Seal eagle, shield on breast, olive branch and arrows in talons, banners reading "E PLURIBUS UNUM," no wreath beneath the eagle. Legend "GREAT SEAL OF THE UNITED STATES / IN GOD WE TRUST / E PLURIBUS UNUM / 1 TROY OZ.999 FINE SILVER MADE IN U.S.A. BY AMC."
Undated; attributed to 1987 based on the timing of Oliver North's congressional Iran-Contra testimony. "MADE IN U.S.A. BY AMC" in the reverse legend serves as the Mint Mark per site standard. Distributor attributed to Robert E. Westfall personally based on a documented pattern (see Attribution). This obverse is also documented with a second, unmarked reverse die (see Alternate Reverse); an active research thread is investigating a possible Westfall provenance link for that variety via a shared "C500" dealer-card code. Obverse portrait's unflattering expression is noted as an unresolved point of interest — intentional commentary vs. engraving limitation — with no primary-source documentation located either way.
A widely traded vintage AMC round with strong, consistent market activity across its full history.
| Date | Price | Notes |
|---|---|---|
| Aug 8, 2026 | 89.00 | Most Recent |
| Jun 1, 2026 | 71.00 | |
| Dec 13, 2025 | 62.00 | |
| Nov 30, 2025 | 50.00 | |
| Oct 29, 2025 | 52.95 | |
| Oct 21, 2025 | 55.68 | |
| Oct 7, 2025 | 45.11 | |
| Sep 21, 2025 | 42.14 | |
| Sep 20, 2025 | 40.00 | Derived: confirmed 2-coin identical lot ($80.00) / 2 |
| Sep 20, 2025 | 40.00 | Derived: confirmed 2-coin identical lot ($80.00) / 2 |
| Jul 24, 2025 | 39.95 | |
| Apr 13, 2025 | 35.69 | |
| Mar 21, 2025 | 35.00 | |
| Feb 24, 2025 | 28.00 | |
| Jan 26, 2025 | 39.00 | |
| Oct 25, 2024 | 31.99 | |
| Jul 13, 2024 | 31.00 | |
| Jun 9, 2024 | 31.25 | |
| Apr 23, 2024 | 34.99 | |
| Apr 4, 2024 | 27.04 | |
| Feb 29, 2024 | 33.50 | |
| Feb 24, 2024 | 25.65 | Derived: confirmed 2-coin identical lot ($51.30) / 2 |
| Feb 24, 2024 | 25.65 | Derived: confirmed 2-coin identical lot ($51.30) / 2 |
| Feb 17, 2024 | 30.00 | |
| Dec 26, 2023 | 28.00 | |
| Dec 25, 2023 | 30.00 | |
| Dec 7, 2023 | 24.50 | |
| Nov 27, 2023 | 27.00 | |
| Nov 23, 2023 | 36.00 | |
| Nov 17, 2023 | 28.76 | |
| Oct 15, 2023 | 49.99 | |
| Aug 4, 2023 | 26.95 | |
| May 19, 2023 | 49.99 | |
| May 9, 2023 | 29.00 | |
| May 1, 2023 | 35.00 | |
| Apr 27, 2023 | 31.00 | |
| Mar 29, 2023 | 49.99 | |
| Dec 1, 2022 | 29.50 | |
| Nov 19, 2022 | 28.00 | |
| Oct 6, 2022 | 32.00 | |
| Sep 18, 2022 | 35.00 | |
| Apr 25, 2022 | 34.00 | |
| Apr 25, 2022 | 28.00 | |
| Apr 3, 2022 | 26.00 | |
| Apr 3, 2022 | 29.05 | |
| Mar 30, 2022 | 28.00 | |
| Mar 23, 2022 | 36.00 | |
| Mar 21, 2022 | 32.31 | |
| Mar 10, 2022 | 31.50 | |
| Feb 25, 2022 | 28.00 | |
| Feb 17, 2022 | 39.00 | |
| Feb 6, 2022 | 39.99 | |
| Jan 30, 2022 | 28.00 | |
| Dec 9, 2021 | 25.00 | |
| Nov 29, 2021 | 25.01 | |
| Nov 11, 2021 | 29.50 | |
| Oct 10, 2021 | 26.52 | |
| Sep 13, 2021 | 39.00 | |
| Aug 25, 2021 | 26.00 | |
| Jul 20, 2021 | 30.00 | |
| Jun 18, 2021 | 29.99 | UnverifiedListing titled "Copy" - included per Tex (genuine/copy market mix reflected in data) |
| Jun 14, 2021 | 32.00 | |
| Jun 9, 2021 | 35.00 | |
| May 5, 2021 | 36.00 | |
| May 4, 2021 | 39.99 | UnverifiedListing titled "Copy" - included per Tex (genuine/copy market mix reflected in data) |
| May 3, 2021 | 32.00 | |
| Apr 22, 2021 | 36.00 | |
| Apr 4, 2021 | 35.00 | |
| Mar 26, 2021 | 32.00 | |
| Mar 14, 2021 | 32.00 | |
| Mar 4, 2021 | 37.50 | |
| Mar 4, 2021 | 32.00 | |
| Feb 20, 2021 | 33.00 | |
| Feb 17, 2021 | 33.50 | |
| Feb 12, 2021 | 31.00 | |
| Feb 9, 2021 | 38.00 | |
| Feb 4, 2021 | 32.05 | |
| Feb 1, 2021 | 33.95 | |
| Jan 29, 2021 | 30.00 | |
| Jan 15, 2021 | 32.00 | |
| Dec 27, 2020 | 31.95 | |
| Dec 13, 2020 | 24.50 | UnverifiedListing titled "Copy" - included per Tex (genuine/copy market mix reflected in data) |
| Sep 29, 2020 | 26.00 | |
| Sep 25, 2020 | 33.88 | |
| Sep 16, 2020 | 29.00 | |
| Sep 8, 2020 | 24.97 | |
| Sep 8, 2020 | 28.00 | |
| Aug 23, 2020 | 33.76 | |
| Aug 10, 2020 | 31.99 | |
| Aug 5, 2020 | 28.00 | |
| Jul 31, 2020 | 29.99 | |
| Jul 27, 2020 | 27.00 | |
| Jul 27, 2020 | 27.99 | |
| Jul 21, 2020 | 20.00 | |
| Jul 8, 2020 | 24.99 | |
| Jul 5, 2020 | 25.00 | |
| Jun 21, 2020 | 19.99 | |
| May 25, 2020 | 26.00 | |
| May 20, 2020 | 19.99 | |
| May 16, 2020 | 21.95 | |
| Apr 24, 2020 | 20.50 | |
| Apr 9, 2020 | 16.00 | |
| Apr 8, 2020 | 20.76 | |
| Apr 6, 2020 | 24.95 | |
| Mar 30, 2020 | 23.03 | |
| Mar 26, 2020 | 20.00 | |
| Mar 24, 2020 | 18.51 | |
| Feb 20, 2020 | 19.50 | |
| Feb 12, 2020 | 20.00 | |
| Jan 14, 2020 | 19.99 | |
| Jan 4, 2020 | 17.50 | |
| Dec 18, 2019 | 32.95 | |
| Nov 26, 2019 | 15.50 | |
| Sep 28, 2019 | 19.99 | |
| Sep 19, 2019 | 21.95 | |
| Sep 17, 2019 | 40.00 | |
| Aug 31, 2019 | 23.99 | |
| Aug 21, 2019 | 17.50 | |
| Aug 16, 2019 | 21.50 | |
| Aug 9, 2019 | 18.51 | |
| Jun 25, 2019 | 24.99 | |
| May 26, 2019 | 15.50 | |
| Apr 14, 2019 | 28.00 | |
| Feb 27, 2019 | 17.28 | |
| Feb 19, 2019 | 18.50 | |
| Feb 12, 2019 | 22.18 | |
| Feb 10, 2019 | 26.00 | |
| Dec 21, 2018 | 27.00 | |
| Nov 22, 2018 | 17.76 | |
| Sep 24, 2018 | 21.02 | |
| Aug 27, 2018 | 26.99 | |
| May 25, 2018 | 24.00 | |
| Apr 11, 2018 | 25.03 | |
| Apr 9, 2018 | 26.50 | |
| Mar 11, 2018 | 26.00 | |
| Jan 29, 2018 | 19.00 | |
| Jan 25, 2018 | 18.50 | |
| Jan 25, 2018 | 20.50 | |
| Jan 19, 2018 | 15.51 | |
| Jan 10, 2018 | 24.99 | |
| Dec 30, 2017 | 21.18 | |
| Dec 27, 2017 | 23.00 | |
| Dec 13, 2017 | 20.70 | |
| Dec 11, 2017 | 30.00 | |
| Dec 10, 2017 | 33.01 | |
| Dec 3, 2017 | 17.16 | |
| Nov 11, 2017 | 20.55 | |
| Oct 18, 2017 | 20.00 | |
| Sep 22, 2017 | 18.03 | |
| Sep 20, 2017 | 16.00 | |
| Aug 23, 2017 | 21.38 | |
| Aug 14, 2017 | 27.50 | |
| Aug 8, 2017 | 27.66 | |
| Jul 23, 2017 | 21.00 | |
| Jul 16, 2017 | 18.51 | |
| Jul 15, 2017 | 18.00 | |
| May 4, 2017 | 18.62 | |
| Apr 14, 2017 | 26.99 | |
| Apr 1, 2017 | 34.99 | |
| Mar 13, 2017 | 24.74 | |
| Mar 11, 2017 | 22.55 | |
| Jan 20, 2017 | 19.99 | |
| Dec 9, 2016 | 26.99 | |
| Nov 23, 2016 | 11.51 | |
| Nov 23, 2016 | 28.99 | |
| Nov 9, 2016 | 22.09 | |
| Sep 24, 2016 | 21.00 | |
| Sep 10, 2016 | 44.84 | |
| Sep 9, 2016 | 36.00 | |
| Sep 6, 2016 | 19.99 | |
| Aug 1, 2016 | 22.45 | |
| Jun 8, 2016 | 18.50 | |
| May 31, 2016 | 16.25 | |
| May 28, 2016 | 22.50 | |
| May 20, 2016 | 22.83 | |
| May 3, 2016 | 93.00 | Highest Ever |
| Mar 23, 2016 | 29.99 | |
| Jan 22, 2016 | 15.57 | |
| Dec 23, 2015 | 16.55 | |
| Dec 10, 2015 | 17.99 | |
| Nov 16, 2015 | 24.99 | |
| Nov 6, 2015 | 34.95 | |
| Oct 15, 2015 | 29.99 | |
| Oct 7, 2015 | 25.00 | |
| Sep 30, 2015 | 26.95 | |
| Sep 23, 2015 | 29.95 | |
| Aug 9, 2015 | 23.14 | |
| May 10, 2015 | 44.95 | |
| Apr 29, 2015 | 39.99 | |
| Nov 8, 2014 | 36.00 | |
| Oct 19, 2014 | 30.35 | |
| Sep 27, 2014 | 23.88 | |
| Jun 26, 2014 | 25.67 | |
| Jun 22, 2014 | 18.18 | |
| Apr 2, 2014 | 24.52 | |
| Mar 27, 2014 | 22.06 | |
| Mar 27, 2014 | 26.39 | Derived: confirmed 2-coin identical lot ($52.79) / 2 |
| Mar 27, 2014 | 26.39 | Derived: confirmed 2-coin identical lot ($52.79) / 2 |
| Mar 22, 2014 | 24.95 | |
| Mar 20, 2014 | 26.32 | |
| Mar 4, 2014 | 27.99 | |
| Feb 19, 2014 | 27.99 | |
| Dec 29, 2013 | 25.00 | |
| Nov 12, 2013 | 24.00 | Derived: confirmed 5-coin identical lot ($120.00) / 5 |
| Nov 12, 2013 | 24.00 | Derived: confirmed 5-coin identical lot ($120.00) / 5 |
| Nov 12, 2013 | 24.00 | Derived: confirmed 5-coin identical lot ($120.00) / 5 |
| Nov 12, 2013 | 24.00 | Derived: confirmed 5-coin identical lot ($120.00) / 5 |
| Nov 12, 2013 | 24.00 | Derived: confirmed 5-coin identical lot ($120.00) / 5 |
| Nov 3, 2013 | 44.99 | |
| Oct 17, 2013 | 22.22 | |
| Oct 7, 2013 | 44.99 | |
| Sep 17, 2013 | 28.10 | |
| Aug 12, 2013 | 24.42 | |
| Jul 11, 2013 | 23.73 | |
| Jul 3, 2013 | 43.99 | |
| Jun 18, 2013 | 29.99 | |
| Jun 15, 2013 | 29.12 | |
| Jun 7, 2013 | 26.00 | |
| May 1, 2013 | 32.00 | |
| Mar 7, 2013 | 30.00 | |
| Feb 28, 2013 | 35.00 | |
| Feb 18, 2013 | 34.22 | |
| Feb 16, 2013 | 35.02 | |
| Feb 9, 2013 | 36.09 | |
| Jan 14, 2013 | 43.00 | |
| Jan 13, 2013 | 41.25 | |
| Jan 13, 2013 | 40.51 | |
| Jan 7, 2013 | 28.00 | |
| Jul 19, 2012 | 30.13 | |
| Jun 24, 2012 | 27.27 | |
| Apr 20, 2012 | 55.00 | |
| Apr 19, 2012 | 49.00 | |
| Apr 8, 2012 | 55.00 | |
| Feb 4, 2012 | 36.56 | |
| Feb 1, 2012 | 38.95 | |
| Jun 9, 2011 | 40.07 | |
| May 27, 2011 | 45.99 | |
| May 14, 2011 | 41.00 | |
| May 14, 2011 | 39.00 | |
| May 1, 2011 | 48.00 | |
| Apr 22, 2011 | 43.00 | |
| Apr 17, 2011 | 40.00 | |
| Apr 8, 2011 | 44.01 | |
| Apr 5, 2011 | 43.01 | |
| Mar 30, 2011 | 40.00 | |
| Mar 29, 2011 | 42.50 | |
| Feb 10, 2011 | 30.99 | |
| Feb 10, 2011 | 32.76 | |
| Nov 7, 2010 | 29.99 | |
| Jul 11, 2010 | 18.55 | |
| Dec 7, 2009 | 19.99 | UnverifiedListing titled "Copy" - included per Tex override; date shows Dec 07 2009 vs Jul 07 2009 seen in earlier pull of same listing (worthpoint id 74912085) - unresolved date discrepancy, same underlying sale |
| Jun 28, 2009 | 14.00 | |
| Mar 31, 2009 | 13.40 | |
| Mar 18, 2009 | 14.00 | UnverifiedListing titled "(COPY)" - included per Tex (genuine/copy market mix reflected in data) |
| Mar 11, 2009 | 15.95 | |
| Mar 7, 2009 | 18.45 | |
| Mar 1, 2009 | 17.50 |
Scroll for full 257-sale history ↓
1987 Oliver North Silver Star Great Seal Silver Round Overview
The 1987 Oliver North Silver Star Great Seal Silver Round commemorates Lieutenant Colonel Oliver North, the Marine Corps officer whose July 1987 testimony before the joint congressional committee investigating the Iran-Contra affair made him one of the most recognizable faces in America almost overnight. American Medallion Corporation, the Houston-based private mint led by Robert E. Westfall, moved quickly to capitalize on public figures at the height of their news-cycle visibility, and North — freshly a household name — was an obvious candidate for a novelty silver round.
The obverse pairs a forward-facing portrait bust of North in Marine Corps dress uniform with the legend “THE ‘SILVER STAR'” arcing above and his name struck at lower right, alongside a five-pointed star representing the medal itself. The round’s title plays on North’s actual Silver Star, awarded for valor as a platoon commander during the Vietnam War, along with a Bronze Star with Combat V and two Purple Hearts. The design frames him through that record of combat honors rather than through the political scandal that brought him to the witness stand — at least, that’s the reading suggested by the medal star flanking his portrait and the deliberately honorific title.
And yet the portrait itself doesn’t read as straightforwardly celebratory. The engraving gives North a tight-lipped, almost grim expression, brow deeply creased, eyes slightly asymmetrical. It’s the kind of likeness that has drawn comment from collectors handling the piece years later — one online description of the round remarked that “Ollie looks kind of worried” and, at a glance, could be mistaken for someone else entirely. Was that AMC’s engraver taking a quiet editorial jab at a controversial figure during a moment of intense public scrutiny? Or is it simply what happens when a cost-driven private mint die-sinks a detailed human portrait at 39mm scale, with the technical limitations that come with it? The round offers no answer either way — there’s no accompanying catalog copy, advertising, or maker’s statement located to date that speaks to intent. The expression is there for each collector to read for themselves.
The reverse struck here is AMC’s house Great Seal eagle design, shared across numerous AMC political and commemorative issues of the era, with the legend “GREAT SEAL OF THE UNITED STATES · IN GOD WE TRUST · E PLURIBUS UNUM · 1 TROY OZ.999 FINE SILVER MADE IN U.S.A. BY AMC.” This obverse is also documented paired with a second, unmarked reverse die — see the Alternate Reverse section below, and the companion 1987 Oliver North Silver Star Copy Silver Round entry.
1987 Oliver North Silver Star Great Seal Silver Round Attribution
No struck date appears on this round. The reverse legend spells out “MADE IN U.S.A. BY AMC,” which under this site’s standard for spelled-out manufacturer identification qualifies as the Mint Mark — this piece is not unmarked, simply undated. The Texas Stacker attributes production to 1987, tied to the documented, defensible event of North’s nationally televised congressional testimony that July, which is the clear catalyst for a private mint issuing a portrait round of him. This is offered as attribution rather than certainty, pending discovery of contemporary AMC advertising, a dealer catalog, or other period documentation establishing an exact release date.
Distribution is attributed to Robert E. Westfall personally, based on a documented pattern rather than direct evidence for this specific round: Westfall — confirmed via Texas Secretary of State filings as AMC’s incorporator, registered agent, initial director, and CEO — is independently documented handling direct-to-collector sales under his own name and Los Angeles address (rather than AMC’s Houston mint address) on a TIM/AMC-connected 1987 Viva Mexico Caballito round, sold and annotated in his own hand in May 1988. Given AMC’s small scale and Westfall’s demonstrated habit of personally distributing topical, opportunistic strikes, it’s reasonable to extend the same distribution pattern to this round — a current-events novelty piece of the same type. No documentation specific to the Oliver North round’s distribution has been located, so this remains attribution rather than a confirmed fact.
1987 Oliver North Silver Star Great Seal Silver Round Alternate Reverse
This is one of two reverse dies documented paired with this obverse. A second, unmarked die — legend “MADE IN U.S.A. / 1 TROY OUNCE / FINE SILVER / .999 / COPY,” featuring a wreath beneath the eagle and no mint name. Sales are generally based on the shared obverse, however our survey shows roughly 60% Great Seal / 40% Copy, paired at random with listings not distinguishing between the two.


1987 Oliver North Silver Star Great Seal Silver Round Notes
- No date is struck on this round; “1987” is a site attribution tied to the timing of North’s congressional testimony, not a struck or independently documented date.
- This obverse is also documented with a second, unmarked reverse die — see the Alternate Reverse section above.
- The obverse portrait’s grim, furrowed expression has drawn collector commentary questioning whether it was an intentional editorial choice or simply a limitation of the die-sinking. No period AMC documentation addressing design intent has been located, and this entry does not take a position on the question — it’s presented here as a point of interest for readers to weigh for themselves.
- Consistent with AMC’s broader practice of striking rounds around current public figures at moments of peak news visibility (see also the AMC Cartoon Celebrities and Mythological Legends series for the company’s parallel licensed/thematic output during this era).
1987 Oliver North Silver Star Great Seal Silver Round References
- Numista, “1 Ounce – The ‘Silver Star’ (AMC), United States” — N# 414714
- Hive/@goldkey, “THE SILVER STAR – OLIVER NORTH”
- Texas Stacker Archives




